6.08 ctw White Gold Lab-Grown Diamond Earrings
| Item #: X151609 | Papers: Yes |
| Includes: Gemological Laboratory Certificate | Metal Type: White Gold |
| Main Stone Shape: Pear | Side Stone Color: E |
| Main Stone Weight: 3.04 | Gross Weight of Item (grams): 2.81 |
| Side Stone Weight: 3.04 | Side Stone Shape: Pear |
| Main Stone: Lab-Grown Diamond | Side Stone Type: Lab-Grown Diamond |
| Metal Purity: 14K | Box: No |
| Diamond Color: E | Brand: myGemma |
| Diamond Clarity: VS1 | Side Stone Clarity: VS1 |
| Earring Length: 13 | Total Diamond Carat Weight: 6.08 |
| Condition: Excellent |
| Item #: X151609 | Papers: Yes |
| Includes: Gemological Laboratory Certificate | Metal Type: White Gold |
| Main Stone Shape: Pear | Side Stone Color: E |
| Main Stone Weight: 3.04 | Gross Weight of Item (grams): 2.81 |
| Side Stone Weight: 3.04 | Side Stone Shape: Pear |
| Main Stone: Lab-Grown Diamond | Side Stone Type: Lab-Grown Diamond |
| Metal Purity: 14K | Box: No |
| Diamond Color: E | Brand: myGemma |
| Diamond Clarity: VS1 | Side Stone Clarity: VS1 |
| Earring Length: 13 | Total Diamond Carat Weight: 6.08 |
| Condition: Excellent |
Original: $23,722,000.00
-70%$23,722,000.00
$7,116,600.00Description
| Item #: X151609 | Papers: Yes |
| Includes: Gemological Laboratory Certificate | Metal Type: White Gold |
| Main Stone Shape: Pear | Side Stone Color: E |
| Main Stone Weight: 3.04 | Gross Weight of Item (grams): 2.81 |
| Side Stone Weight: 3.04 | Side Stone Shape: Pear |
| Main Stone: Lab-Grown Diamond | Side Stone Type: Lab-Grown Diamond |
| Metal Purity: 14K | Box: No |
| Diamond Color: E | Brand: myGemma |
| Diamond Clarity: VS1 | Side Stone Clarity: VS1 |
| Earring Length: 13 | Total Diamond Carat Weight: 6.08 |
| Condition: Excellent |

