5.34 ctw White Gold Lab-Grown Diamond Bracelet
| Item #: X151606 | Side Stone Weight: 5.34 |
| Metal Purity: 14K | Chain Bracelet Length: 7 in |
| Condition: Excellent | Papers: No |
| Metal Type: White Gold | Side Stone Color: FG |
| Gross Weight of Item (grams): 12.90 | Side Stone Shape: Round Brilliant |
| Side Stone Type: Lab-Grown Diamond | Box: No |
| Brand: myGemma | Side Stone Clarity: VS |
| Total Diamond Carat Weight: 5.34 |
| Item #: X151606 | Side Stone Weight: 5.34 |
| Metal Purity: 14K | Chain Bracelet Length: 7 in |
| Condition: Excellent | Papers: No |
| Metal Type: White Gold | Side Stone Color: FG |
| Gross Weight of Item (grams): 12.90 | Side Stone Shape: Round Brilliant |
| Side Stone Type: Lab-Grown Diamond | Box: No |
| Brand: myGemma | Side Stone Clarity: VS |
| Total Diamond Carat Weight: 5.34 |
Description
| Item #: X151606 | Side Stone Weight: 5.34 |
| Metal Purity: 14K | Chain Bracelet Length: 7 in |
| Condition: Excellent | Papers: No |
| Metal Type: White Gold | Side Stone Color: FG |
| Gross Weight of Item (grams): 12.90 | Side Stone Shape: Round Brilliant |
| Side Stone Type: Lab-Grown Diamond | Box: No |
| Brand: myGemma | Side Stone Clarity: VS |
| Total Diamond Carat Weight: 5.34 |

