1 / 4
2.96 ctw Yellow Gold Lab-Grown Diamond Band
In excellent condition. Ring size is 7.
| Item #: X151595 | US Size: 7 |
| Side Stone Weight: 2.96 | Side Stone Shape: Round Brilliant |
| Metal Purity: 14K | Side Stone Type: Lab-Grown Diamond |
| Condition: Excellent | Box: No |
| Papers: No | Brand: myGemma |
| Metal Type: Yellow Gold | Side Stone Clarity: VS |
| Side Stone Color: FG | Total Diamond Carat Weight: 2.96 |
| Gross Weight of Item (grams): 2.59 |
In excellent condition. Ring size is 7.
| Item #: X151595 | US Size: 7 |
| Side Stone Weight: 2.96 | Side Stone Shape: Round Brilliant |
| Metal Purity: 14K | Side Stone Type: Lab-Grown Diamond |
| Condition: Excellent | Box: No |
| Papers: No | Brand: myGemma |
| Metal Type: Yellow Gold | Side Stone Clarity: VS |
| Side Stone Color: FG | Total Diamond Carat Weight: 2.96 |
| Gross Weight of Item (grams): 2.59 |
$7,578,000.00
2.96 ctw Yellow Gold Lab-Grown Diamond Band—
$7,578,000.00
Description
In excellent condition. Ring size is 7.
| Item #: X151595 | US Size: 7 |
| Side Stone Weight: 2.96 | Side Stone Shape: Round Brilliant |
| Metal Purity: 14K | Side Stone Type: Lab-Grown Diamond |
| Condition: Excellent | Box: No |
| Papers: No | Brand: myGemma |
| Metal Type: Yellow Gold | Side Stone Clarity: VS |
| Side Stone Color: FG | Total Diamond Carat Weight: 2.96 |
| Gross Weight of Item (grams): 2.59 |

